<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veddio</title>
	<atom:link href="http://www.veddio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veddio.com</link>
	<description>Cloud Solutions for Business</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Understanding Unified Communications</title>
		<link>http://www.veddio.com/2012/02/understanding-unified-communications/</link>
		<comments>http://www.veddio.com/2012/02/understanding-unified-communications/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP General]]></category>
		<category><![CDATA[2012FebVoIP_02C]]></category>
		<category><![CDATA[communicatios]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://veddio.prontopreview.com/2012/02/understanding-unified-communications/</guid>
		<description><![CDATA[Getting dazed and confused with all of the options for chatting, texting, tweeting, posting, liking and poking people at work nowadays? Fear not, Unified Communications can help you and your business manage and make sense of all of these different communication forms. Read on to find out more. Because of continued improvements in technology and [...]]]></description>
		<wfw:commentRss>http://www.veddio.com/2012/02/understanding-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering a BYOD Policy at Work?</title>
		<link>http://www.veddio.com/2012/02/considering-a-byod-policy-at-work/</link>
		<comments>http://www.veddio.com/2012/02/considering-a-byod-policy-at-work/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012Feb_TechTrend01C]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[concumer technology]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[staff's own devices]]></category>

		<guid isPermaLink="false">http://veddio.prontopreview.com/2012/02/considering-a-byod-policy-at-work/</guid>
		<description><![CDATA[Thinking of adopting a "bring your own device", or BYOD, policy at work? Learn more about what it is, why it's becoming popular – and what you need to consider before rolling it out. You may have noticed more and more of your employees or colleagues bringing their own computing devices to work—be it their [...]]]></description>
		<wfw:commentRss>http://www.veddio.com/2012/02/considering-a-byod-policy-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Services: 7 Blogs MSPmentor Didn’t Write, Feb. 17</title>
		<link>http://www.veddio.com/2012/02/managed-services-7-blogs-mspmentor-didn%e2%80%99t-write-feb-17/</link>
		<comments>http://www.veddio.com/2012/02/managed-services-7-blogs-mspmentor-didn%e2%80%99t-write-feb-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:24:49 +0000</pubDate>
		<dc:creator>Todd Myers</dc:creator>
				<category><![CDATA[MSPmentor]]></category>
		<category><![CDATA[all covered]]></category>
		<category><![CDATA[connectwise capital]]></category>
		<category><![CDATA[live virtual help desk]]></category>
		<category><![CDATA[lvhd]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[mike cooch]]></category>
		<category><![CDATA[zenith infotech]]></category>

		<guid isPermaLink="false">http://www.veddio.com/2012/02/managed-services-7-blogs-mspmentor-didn%e2%80%99t-write-feb-17/</guid>
		<description><![CDATA[ Here’s one final thank you to every managed services provider that participated in our MSPmentor 100 survey. Without the data you supplied, there’s no way we could have produced this year’s MSP 100 report, global lists and regional lists. You’ll find those results here . Now, let’s take a look at seven managed services blogs and MSP news stories that the MSPmentor team didn’t have a chance to write for the week ending Feb. 17, 2012. 7. Next Moves: Does ConnectWise Capital have more money to invest? How are the existing investments working out? And who within the halls of ConnectWise works with CEO Arnie Bellini and President David Bellini on the ConnectWise Capital effort? Lots of answers emerging. Blog to follow soon. 6. He Still Knows How to Sell : Mike Cooch, formerly the CEO of a well-known MSP, is a master at email subject lines. One of Cooch’s current projects is a business called Selling Technology Services . An email subject line from him this week: “The #1 Key to My Success as an MSP.” Of course I had to open it. 5. More BDR Moves: Zenith Infotech, as MSPmentor expected, has released upgrades to its Backup and Disaster Recovery platform, called the Zenith BDR-G12 . Seems like BDR has now matched RMM and PSA as the top three-letter acronym in the managed services market. More thoughts on that next week. 4. Everything Old Is Cool Again : The word “outsourcing” triggered plenty of negative connotations during the recession. But I think the term is coming back into vogue — in a good way. Time permitting, I’ll be sure to cover this soon. 3. Worth Watching: Keep an eye on Live Virtual Help Desk . Interesting strategies emerging… 2. More Deals Coming, Part A: A certain MSPmentor 100 company recently acquired a cloud services provider with VDI (virtual desktop integration) capabilities. Next up, that MSPmentor 100 company is preparing to buy another company. Details expected in March 2012 or sooner. 1. More Deals Coming, Part B : It sounds like All Covered is set to acquire roughly two to three more MSPs within the next few weeks. But don’t call it a traditional roll-up strategy. All Covered sounds like it’s implementing best practices across its acquired MSP base. More thoughts on this soon… Bonus Thought: If you want to learn how top VARs and MSPs market their businesses, find a way to get invited to the annual Cisco Partner Velocity event. Velocity is not Cisco’s core partner summit. Instead, the Partner Velocity conference focuses 100 percent on business marketing and social media strategies. I plan to surface there in two weeks… Read More About This Topic Should MSPs Outsource Their Help Desks? Help Desk Services: LVHD &#038; Virtual Administrator Partner Up ConnectWise Capital: Software Partners Weigh In Level Platforms: Help Desk Meets Managed Services Software Managed Services Software Company Funding: Who’s Next? ]]></description>
		<wfw:commentRss>http://www.veddio.com/2012/02/managed-services-7-blogs-mspmentor-didn%e2%80%99t-write-feb-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Technology Solutions Expands IT Consulting into Philippines</title>
		<link>http://www.veddio.com/2012/02/sydney-technology-solutions-expands-it-consulting-into-philippines/</link>
		<comments>http://www.veddio.com/2012/02/sydney-technology-solutions-expands-it-consulting-into-philippines/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:43:25 +0000</pubDate>
		<dc:creator>Todd Myers</dc:creator>
				<category><![CDATA[MSPmentor]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[it consulting]]></category>
		<category><![CDATA[managed it]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[smb technology]]></category>
		<category><![CDATA[sts]]></category>
		<category><![CDATA[vertical markets]]></category>

		<guid isPermaLink="false">http://www.veddio.com/2012/02/sydney-technology-solutions-expands-it-consulting-into-philippines/</guid>
		<description><![CDATA[ The global expansion process continues for Sydney Technology Solutions (STS) , an IT consulting company that is based in Syndey, Australia but has since expanded its operations into Melbourne, Brisbane, Canada, and now the Philippines. STS has laid low and stuck to its regional roots for the better part of its existence. But the company has seen steady and significant demand for its IT services within Australia. According to STS, the move to the Philippines signals STS becoming “a viable contender in the global IT marketplace.” STS will kick-ff its expansion into the Philippines by opening a development office in the region that will focus mainly on developing applications, Microsoft Access programing and website development. But moving to the Philippines is not STS’ main goal. The company sees it as a stepping stone — a gateway if you will — into expanding into the larger Asian and North American marketplaces. STS focuses on solving the unique computing, networking and application development needs of SMBs, and clearly it has identified the Philippines, Asia and North America as regions with SMBs in need of STS’ services. The company hasn’t given a timetable for expanding its IT services reach anywhere other than the Philippines, but my guess would be to keep an eye out for STS international expansion elsewhere sometime in late 2012. Read More About This Topic SMB Disaster Recovery is Recipe for MSP Success SMBs Help Drive SaaS-based ERP Growth Otis Technology Taps Annese for Remote Managed Services SysAid IT 8.5: More Mobility, Functionality for IT Admins SMB Tax Season: How Managed Services Providers Can Help ]]></description>
		<wfw:commentRss>http://www.veddio.com/2012/02/sydney-technology-solutions-expands-it-consulting-into-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingram Micro to Sell HP iQuote for Storage Sales</title>
		<link>http://www.veddio.com/2012/02/ingram-micro-to-sell-hp-iquote-for-storage-sales/</link>
		<comments>http://www.veddio.com/2012/02/ingram-micro-to-sell-hp-iquote-for-storage-sales/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:39:13 +0000</pubDate>
		<dc:creator>Todd Myers</dc:creator>
				<category><![CDATA[MSPmentor]]></category>
		<category><![CDATA[hewlett-packard (hp)]]></category>
		<category><![CDATA[hp it performance suite]]></category>
		<category><![CDATA[ingram micro]]></category>
		<category><![CDATA[managed print services]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[managed storage services]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scott zahl]]></category>
		<category><![CDATA[vertical markets]]></category>
		<category><![CDATA[vmware partner exchange]]></category>

		<guid isPermaLink="false">http://www.veddio.com/2012/02/ingram-micro-to-sell-hp-iquote-for-storage-sales/</guid>
		<description><![CDATA[ A lot of new business technology rolled out this past week in Las Vegas, where VMware Partner Exchange and Hewlett-Packard (HP) Global Partner Conference (GPC) dominated the strip and made Sin City the business technology Mecca for an entire week. Many companies and media types had to choose one or the other, but Ingram Micro, the IT distributor, found a way to make announcements at both events. One the same day that Ingram announced a service providing licensing model with VMware , the IT distributor doubled-down in Vegas by announcing it will begin selling HP’s iQuote through the Ingram Micro HP application store . The HP iQuote is a pre-sales tool that, according to Ingram, will help Ingram Micro and HP partners with their HP system, storage and printer pre-sale products. In short, the iQuote is a tool to help Ingram and HP channel partners identify the products and business application accessories that best meet the needs of their end-users. It gives MSPs a set of guidelines to use to help identify the right products for the right customers. It can streamline sales cycles and provide more accurate sales data. And according to Ingram Micro U.S. Advanced Computing Division VP and General Manager Scott Zahl, the iQuote will ultimately help close deals quicker, which means reduced sales cost and more time for resellers and managed services providers to develop stronger relationships with their end-user business customers instead of pitching them products. According to HP, the iQuote tool can be used in broad range of markets, including the healthcare sector. Remember, Ingram Micro created a  Healthcare Partner Network in August 2011, so the tool is a welcomed site for Ingram’s relatively new healthcare partners. HP also identified the public sector, retail, and SMB market as areas in which the HP iQuote can be particularly useful. A product like the iQuote seems like a smart tool to offer resellers, who otherwise have to navigate through a tremendous amount of HP products in order to find the ones that best fit their customer’s needs. At the end of the day, it is a huge time-saver. We’ll see if that time-savings translates into sales growth for both Ingram and HP resellers and MSP partners. Be sure to stay up on all the other news coming out of the HP GPC, including new international partner program benefits and updates to the HP IT Performance Suite .     Read More About This Topic Otis Technology Taps Annese for Remote Managed Services MSPexcellence to Help External IT, Global Micro Develop Channel Programs Arkeia Taps Channel Chargers for MSP, VAR Sales Strategy Azaleos Expands Managed Sharepoint Services in the Cloud N-able Teams with Hartco to Engage Canadian MSPs ]]></description>
		<wfw:commentRss>http://www.veddio.com/2012/02/ingram-micro-to-sell-hp-iquote-for-storage-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSPmentor 100 And Regional Managed Services Provider Lists</title>
		<link>http://www.veddio.com/2012/02/mspmentor-100-and-regional-managed-services-provider-lists/</link>
		<comments>http://www.veddio.com/2012/02/mspmentor-100-and-regional-managed-services-provider-lists/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:16:39 +0000</pubDate>
		<dc:creator>Todd Myers</dc:creator>
				<category><![CDATA[MSPmentor]]></category>
		<category><![CDATA[msp list]]></category>
		<category><![CDATA[mspmentor 100]]></category>
		<category><![CDATA[mspmentor 25 aanz]]></category>
		<category><![CDATA[mspmentor 50 emea]]></category>
		<category><![CDATA[talkin' cloud 50]]></category>
		<category><![CDATA[top 100 msps]]></category>

		<guid isPermaLink="false">http://www.veddio.com/2012/02/mspmentor-100-and-regional-managed-services-provider-lists/</guid>
		<description><![CDATA[ I’ve been heads-down replying to email about our latest MSPmentor 100 report, which tracks the world’s top 100 managed services providers (MSPs). My email load has been extra heavy because we also published the MSPmentor 200 North America Edition , the MSPmentor 50 EMEA (Europe, Middle East, Africa) Edition, and the MSPmentor 25 AANZ (Asia, Australia, New Zealand) Edition. So where can you find all those lists? Right here . And what’s next from MSPmentor? Actually, we’ve got our hands full working on our second-annual Talkin’ Cloud 50 survey — which will rank the world’s top cloud services providers, cloud aggregators, cloud brokers, VARs and MSPs working in the cloud. That survey focuses heavily on cloud services revenues — sorry, no remote monitoring or MSP-centric revenues. The survey also welcomes public cloud and private cloud project revenues. Back in MSP land, MSPmentor still needs to honor up-and-coming MSPs from Central and South America. We’ll do so in the next few days. A special thanks to MSPs from those regions who completed our MSPmentor 100 survey and joined our readership in recent months. We value your time and we’ll put the spotlight on your businesses in the next few days. Next, watch for the MSPmentor 250 survey to start in April. That one tracks the world’s top managed services executives, entrepreneurs and experts. And this year — as we hinted in 2011 — we’re locking a few industry luminaries in the NOC and keeping ‘em off the list so that some fresh faces can surface. Stay tuned. Read More About This Topic 7 Managed Services Surprises In MSPmentor 100 Survey Results Only 2% of Top Managed Services Providers Use Windows Intune MSPmentor 100: Are You A Top Managed Services Provider? Participate in the Fifth Annual MSPmentor 100 Survey Happy Birthday Corporate Technologies LLC ]]></description>
		<wfw:commentRss>http://www.veddio.com/2012/02/mspmentor-100-and-regional-managed-services-provider-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another PSA Acquisition: Silverback Buys Two Cloud Companies</title>
		<link>http://www.veddio.com/2012/02/another-psa-acquisition-silverback-buys-two-cloud-companies/</link>
		<comments>http://www.veddio.com/2012/02/another-psa-acquisition-silverback-buys-two-cloud-companies/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:12:45 +0000</pubDate>
		<dc:creator>Todd Myers</dc:creator>
				<category><![CDATA[MSPmentor]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[autotask]]></category>
		<category><![CDATA[bluefolder]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud-based psa]]></category>
		<category><![CDATA[connectwise]]></category>
		<category><![CDATA[packettrap msp]]></category>
		<category><![CDATA[packettrap psa]]></category>
		<category><![CDATA[tenrox]]></category>

		<guid isPermaLink="false">http://www.veddio.com/2012/02/another-psa-acquisition-silverback-buys-two-cloud-companies/</guid>
		<description><![CDATA[ Cloud-based professional services automation (PSA) and project management companies are hot tickets. Two prime examples: Silverback Enterprise Group has acquired PowerSteering Software (cloud-based project management) and Tenrox (cloud-based PSA and project workforce management). Also today, Quest Software acquired BlueFolder , a cloud-based PSA system. Here’s the update. Silverback Enterprise Group is an acquisition firm that builds software companies. It’s backed by Austin Ventures, a $3.9 billion venture capital firm. Silverback has acquired 21 technology companies in the past 10 years. Silverback claims PowerSteering and Tenrox together have more than 500 enterprise customers and 150,000 active users in 50 countries worldwide. The combined PowerSteering-Tenrox business will be known as PowerSteering Software. Different Market Segments While PSA companies such as Autotask , ConnectWise and Tigerpaw Software are familiar to small business MSPs, Tenrox has a strong following within the IT consulting and business consulting markets. Now, Tenrox will become part of PowerSteering. According to a prepared statement from Silverback: “The new PowerSteering will offer customers a complete and complementary suite of award-winning PPM software capabilities for IT, Professional Services, Enterprise PMOs, Performance Improvement and Workforce Collaboration and Management. PowerSteering will continue to invest in the development and support of both Tenrox and PowerSteering product lines, and all existing Service Level Agreements and support arrangements will remain unchanged.” Side Note: Silverback Enterprise Group is not to be confused with Silverback Technologies, a managed services platform that Dell acquired several years ago. Quest Software Buys BlueFolder for PacketTrap Overall, I don’t sense that Silverback will position its PSA offerings for the SMB MSP market. But PacketTrap PSA and parent Quest Software are definitely heading in that direction. Indeed, Quest Software today acquired BlueFolder , a cloud-based PSA provider. Quest also owns PacketTrap MSP, the remote monitoring platform provider. Quest will rebrand BlueFolder as PacketTrap PSA . Moreover, both PacketTrap MSP and PacketTrap PSA will strive to balance relationships with third-party PSA providers. Read More About This Topic Coming Soon: PacketTrap PSA for Managed Services Providers RMM Meets PSA Software: Quest-PacketTrap MSP Buys BlueFolder Kaseya Makes Multi-Million-Dollar Acquisition Quest Software’s PSA Acquisition: Who Is BlueFolder? Autotask CEO Reveals 2011 Growth Stat, Business Plan ]]></description>
		<wfw:commentRss>http://www.veddio.com/2012/02/another-psa-acquisition-silverback-buys-two-cloud-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otis Technology Taps Annese for Remote Managed Services</title>
		<link>http://www.veddio.com/2012/02/otis-technology-taps-annese-for-remote-managed-services/</link>
		<comments>http://www.veddio.com/2012/02/otis-technology-taps-annese-for-remote-managed-services/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:52:26 +0000</pubDate>
		<dc:creator>Todd Myers</dc:creator>
				<category><![CDATA[MSPmentor]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[integrations]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[netelligent]]></category>
		<category><![CDATA[otis technology]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[zyrion traverse]]></category>

		<guid isPermaLink="false">http://www.veddio.com/2012/02/otis-technology-taps-annese-for-remote-managed-services/</guid>
		<description><![CDATA[ Otis Technology , a supplier to the U.S. military and law enforcement agencies, is the latest commercial enterprise company to deploy the Annese Remote Managed Services (ARMS) platform from Annese &#038; Associates . The system is based on monitoring software from Zyrion. The news here is three-fold, as Otis will now have greater IT support without having to add additional IT staff, and Annese continues its momentum among the commercial enterpise sector. Annese’s ARMS platform is specifically designed to give IT support to companies who would otherwise not be able to implement such IT depth due to either budget restrictions or lack of personnel. Third part of the story is the Zyrion angle. Zyrion is a business service management (BSM) and IT performance software provider that Annese signed-on with back in September, 2011. As part of The Annese – Zyrion deal , Annese now integrates the Zyrion Traverse monitoring software platform into its own IT services offering in order to give its commercial business customers a software solution to monitor all of their networks, servers and applications. Annese doesn’t actually take over a company’s entire IT services. It acts as a compliment to a business’ internal IT team and tries to give its customers equal or better IT services than its competitors, even if it has a significantly smaller IT staff. When it comes to Otis, Annese will help the manufacturer accelerate its ticketing process, along with other internal IT operations. Read More About This Topic Cepra Chooses Nimsoft RMM, Service Desk for Managed Services ManageEngine Links MSP Center Plus to Zoho Reports LogicMonitor Adds New MaaS Features for MSPs DataCore Taps Hitachi to Monitor SANsymphony-V Environments Managed Services Software Certification: A Growing Trend? ]]></description>
		<wfw:commentRss>http://www.veddio.com/2012/02/otis-technology-taps-annese-for-remote-managed-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSPexcellence to Help External IT, Global Micro Develop Channel Programs</title>
		<link>http://www.veddio.com/2012/02/mspexcellence-to-help-external-it-global-micro-develop-channel-programs/</link>
		<comments>http://www.veddio.com/2012/02/mspexcellence-to-help-external-it-global-micro-develop-channel-programs/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:46:44 +0000</pubDate>
		<dc:creator>Todd Myers</dc:creator>
				<category><![CDATA[MSPmentor]]></category>
		<category><![CDATA[external it]]></category>
		<category><![CDATA[global micro]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[mspexcellence]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[os33]]></category>

		<guid isPermaLink="false">http://www.veddio.com/2012/02/mspexcellence-to-help-external-it-global-micro-develop-channel-programs/</guid>
		<description><![CDATA[ MSPexcellence , a consulting firm for managed services providers (MSPs) and cloud services providers (CSPs), is working more closely with two key companies. Indeed, both External IT and Global Micro have each recently selected MSPexcellence to help build their own channel partner programs in what both companies have identified as their 2012 regions. Here’s a little bit more about both companies, as well as how MSPexcellence will play a role in their individual channel plans. MSPexcellence and External IT External IT is a Dallas, Tex.-based cloud solutions provider (CSP). The company also offers a full IT services suite through its partnership with OS33, a a fully hosted IT automation platform provider. External IT is a member of the OS33 Datacenter Alliance . Through its partnership with MSPexcellence, External IT plans to develop a certified channel program that will enable VARs and managed services providers to become CSPs. MSPexcellence will provide the strategic planning and consulting services necessary to get the program off the ground. MSPexcellence and Global Micro MSPexcellence will play similar role in the development of Global Micro’s certified channel program. Global Micro is the first hosted solutions provider is South Africa and provides solutions such as hosted Microsoft Exchange servers and Office on Demand services so that its business customers can leverage real-time communications services like unified messaging and collaboration. Global Micro hopes MSPexcellence can help speed-up its sales process by helping the company develop a channel program strategy and with “partner-facing materials.” Neither External IT nor Global Micro have publicly stated any intent to grow out of their home markets in 2012 – Dallas for External IT, Johannesburg for Global Micro. It sounds like they’re both calling on MSPexcellence to help them become clear leaders in their regions by selling their solutions more efficiently. Still, we’ll keep a look for signs from either or both companies to expand out of their current markets. Read More About This Topic MSP Acquisition: TCI Acquires Savid for Security and Compliance Ingram Micro to Sell HP iQuote for Storage Sales Otis Technology Taps Annese for Remote Managed Services Arkeia Taps Channel Chargers for MSP, VAR Sales Strategy Azaleos Expands Managed Sharepoint Services in the Cloud ]]></description>
		<wfw:commentRss>http://www.veddio.com/2012/02/mspexcellence-to-help-external-it-global-micro-develop-channel-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC IT Operations Intelligence Extends VMware vCenter Reach</title>
		<link>http://www.veddio.com/2012/02/emc-it-operations-intelligence-extends-vmware-vcenter-reach/</link>
		<comments>http://www.veddio.com/2012/02/emc-it-operations-intelligence-extends-vmware-vcenter-reach/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:44:22 +0000</pubDate>
		<dc:creator>Todd Myers</dc:creator>
				<category><![CDATA[MSPmentor]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[emc corp.]]></category>
		<category><![CDATA[jay mastaj]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[managed storage services]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware vcenter]]></category>

		<guid isPermaLink="false">http://www.veddio.com/2012/02/emc-it-operations-intelligence-extends-vmware-vcenter-reach/</guid>
		<description><![CDATA[ EMC has released version 9.0 of its IT Operations Intelligence (ITOI) solution, which helps IT service providers and customers better manage their virtual infrastructures and cloud environments. Among its many updated features, EMC ITOI 9.0 extends VMware vCenter management capabilities in order to give businesses a complete view of their virtual data infrastructure (VDI) and better understand the relationship between applications and data resources within their environments. The announcement comes just over a week after EMC released its VFCache solution to bolster both Oracle and SAP application performance. “ITOI 9.0 extends EMC’s leadership in the virtual data center management space with unique capabilities that competitors simply can’t match,” EMC VP and General Manager of the EMC Infrastructure Management Group Jay Mastaj said in a prepared statement. Those added capabilities include cross-domain and impact analysis of VMware-attached storage; a view of the connectivity and relationships between virtual machines and networks from both VMware and Cisco Systems ; cross-domain notification and improved visibility through a new browser-based console; and more tools to more efficiently manage virtual applications. EMC’s goal with its latest ITOI release is to broaden IT teams’ view of their infrastructures and give them an overall easier-to-use management system. It’s also designed to integrate with other EMC IT management products like the company’s Service Assurance Manager, IP Availability Manager, Server Manager and MPLS Manager. When all of the above IT management solutions are put together, EMC claims it has the most powerful and unified IT management solution on the market. Read More About This Topic Managed Services Acquisition: Presidio Buys INX Inc. CompTIA Breakaway: Seven Managed Services Highlights, Day 2 Should MSPs Embrace iPhone 3G? Cisco Taking Service Provider Market Share vs. Juniper? EMC VP Talks Flash Storage Strategy Following VFCache Announcement ]]></description>
		<wfw:commentRss>http://www.veddio.com/2012/02/emc-it-operations-intelligence-extends-vmware-vcenter-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

